Head to head
Last 10 · 2006–20262026WMU 42 · AKR 14Tue, 11/10
2024AKR 24 · WMU 34Sat, 10/12
2021AKR 40 · WMU 45Tue, 11/9
2020WMU 58 · AKR 13Wed, 11/4
2017AKR 14 · WMU 13Sun, 10/15
2016WMU 41 · AKR 0Sat, 10/15
2011AKR 19 · WMU 68Fri, 11/25
2010WMU 56 · AKR 10Sat, 10/23
2007AKR 39 · WMU 38Sat, 10/6
2006WMU 17 · AKR 0Fri, 11/24
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays