Head to head
Last 10 · 2016–20262026AKR 14 · M-OH 34Sat, 10/17
2025M-OH 20 · AKR 7Sat, 10/11
2023AKR 0 · M-OH 19Wed, 11/8
2022M-OH 27 · AKR 9Sat, 10/29
2021AKR 21 · M-OH 34Sat, 10/16
2020M-OH 38 · AKR 7Sat, 11/28
2019AKR 17 · M-OH 20Wed, 11/20
2018M-OH 41 · AKR 17Sat, 10/6
2017AKR 14 · M-OH 24Tue, 11/7
2016M-OH 13 · AKR 35Sat, 10/8
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays