Head to head
Last 10 · 2008–20262026GWEB 23 · LIB 24Sat, 9/12
2022GWEB 20 · LIB 21Sat, 10/15
2017LIB 33 · GWEB 17Sat, 10/28
2016GWEB 20 · LIB 23Sat, 10/29
2015LIB 20 · GWEB 34Sat, 10/10
2014GWEB 0 · LIB 34Sat, 10/25
2013LIB 24 · GWEB 0Sat, 10/26
2011LIB 35 · GWEB 3Sat, 10/8
2010GWEB 14 · LIB 40Sat, 11/6
2008GWEB 10 · LIB 30Sat, 11/15
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays