Head to head
2018–20262026LIB 30 · NMSU 14Sat, 11/7
2025NMSU 27 · LIB 30Tue, 10/14
2024LIB 30 · NMSU 24Sat, 9/7
2023NMSU 35 · LIB 49Fri, 12/1
2023NMSU 17 · LIB 33Sat, 9/9
2022NMSU 49 · LIB 14Sat, 11/26
2019NMSU 28 · LIB 49Sat, 11/30
2019LIB 20 · NMSU 13Sat, 10/5
2018NMSU 21 · LIB 28Sat, 11/24
2018LIB 41 · NMSU 49Sat, 10/6
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays