Head to head
Last 10 · 2014–20262026MTSU 26 · MRSH 28Sat, 9/12
2025MRSH 42 · MTSU 28Sat, 9/20
2021MRSH 28 · MTSU 34Sat, 10/2
2020MTSU 14 · MRSH 42Sat, 11/14
2019MRSH 13 · MTSU 24Sat, 10/5
2018MTSU 34 · MRSH 24Fri, 10/5
2017MRSH 38 · MTSU 10Fri, 10/20
2016MTSU 17 · MRSH 42Sat, 11/12
2015MRSH 24 · MTSU 27Sat, 11/7
2014MTSU 24 · MRSH 49Sat, 10/11
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays