Head to head
Last 10 · 1981–20262026LT 24 · ULM 0Sat, 10/17
2000LT 42 · ULM 19Fri, 11/10
1999ULM 17 · LT 58Fri, 11/5
1998LT 44 · ULM 14Fri, 10/9
1997ULM 16 · LT 17Fri, 9/12
1991ULM 10 · LT 35Fri, 11/1
1990LT 31 · ULM 7Fri, 11/2
1989ULM 6 · LT 24Fri, 11/3
1988LT 23 · ULM 0Fri, 11/18
1981ULM 35 · LT 0Fri, 10/2
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays